Main inland waterway routes
At VIWA's Office
On March 17th 2016, Mr. Hoang Hong Giang, VIWA's Director General received Korean delegation at VIWA's office. During the meeting, two parties discussed the potential, strengths and cooperation opportunities, particularly the application of information technology to manage inland waterways efficiently.
.Attending the meeting, Mr. Young-hoon Seo, Doctor of Engineering, Senior Manager of K-water assigned Head of Korean delegation, following by Kunil Engineering Company and IReX Company, who are among the biggest Korean companies on design and planning water engineering and information technology application.
During the working session, Mr. Hoang Hong Giang focused on the target of using information technology in management, operation and exploitation of inland waterway infrastructure in the short term. The Korean side expressed desire to cooperate and coordinate with VIWA for establishing the Master Plan on Inland Waterway information system in Viet Nam, moreover, South Korea wants to explore opportunities for cooperation in infrastructure improvement projects, application of information technology in vessels management, port facilities operation, as well as installation of AIS and VTS system
Following the schedule, on 18th March, Korean delegation visited some ports along Viet Tri – Ha Noi – Hai Phong inland waterway route in order to survey the handling capacities & facilities and transport operation of inland waterway ports. Two parties backed to Hanoi on the same day for discussing the plan to implement the mentioned project.
South Korean delegation activities in Viet Nam
Field trip in Viet Tri city
VIWA's data managerment system
Visiting Hai Phong port - Viet Tri City
New articles
45 MAIN INLAND WATERWAYS ROUTES | |||||||
No. | ROUTE NAME | Height | Specifications | Technical level Current | Note | ||
H (m) | B (m) | R (m) | |||||
I | WATERWAY NORTHERN ROUTES | ||||||
1 | Quang Ninh - Ninh Binh route (via/across Dao river Hai Phong, Luoc river): | 264 | >3,2 | 50 | >500 | II | |
2 | Day estuary - Ninh Binh route: from Day estuary to Ninh Phuc port | 72 | >4,0 | 90 | >600 | I | |
3 | Ha Noi port - Lach Giang estuary route(Ninh Co estuary) | 196 | >4,0 | 90 | >600 | I | |
4 | Hai Phong - Ha Noi route (across Đuong river): from Hai Phong port to Ha Noi port | 154.5 | >3,2 | 50 | >500 | II | |
5 | Ha Noi - Viet Tri - Lao Cai route: from Ha Noi port to Nam Thi confluence ( Lao Cai city) | 365.5 | |||||
Ha Noi port - Viet Tri port | 74 | >3,2 | 50 | >500 | II | ||
Viet Tri port - Yen Bai port | 125 | >2,8 | 40 | >350 | III | ||
Yen Bai port - Nam Thi confluence (Lao Cai city) | 166 | >2,3 | 30 | >150 | IV | ||
6 | Viet Tri - Hoa Binh route : from Viet Tri port to Hoa Binh Port | 74 | >2,8 | 40 | >350 | III | |
7 | Quang Ninh - Ninh Binh route (across Lach Giang estuary): from Luc estuary to Ninh Phuc port | 178.5 | by design | by design | by design | special | |
8 | Viet Tri - Tuyen Quang - Na Hang route | 186 | III & IV | ||||
Viet Tri - Lo Gam confluence | 115 | >2,8 | 40 | >350 | III | ||
Lo Gam confluence- Tuyen Quang hydroelectric dam downstream | 71 | >2,3 | 30 | >150 | IV | ||
9 | Pha Lai - Da Phuc route: from Pha Lai port to Da Phuc port | 86 | >2,8 | 40 | >350 | III | |
10 | Pha Lai - A Lu route: from Pha Lai port to A Lu port | 35 | >2,8 | 40 | >350 | III | |
11 | Ninh Binh - Thanh Hoa route: from Ninh Phuc port to Le Mon port | 129 | >2,8 | 40 | >350 | III | |
12 | Van Gia - Ka Long ( Ka Long river) route: from Van Gia port to Ka Long (Mong Cai city) | 17 | >2,8 | 40 | >350 | III | |
13 | Hoa Binh hydroelectric lake: from Ba Cap port to Ban Ket port | 203 | I; II | ||||
Ba Cap port - Ta Hoc port | 165 | >4,0 | 90 | >600 | I | ||
Ta Hoc port - Ban Ket port | 38 | >3,2 | 50 | >500 | II | ||
14 | Son La hydroelectric lake: from Son La hydroelectric dam to Lai Chau hydroelectric downstream | 175 | >2,8 | 40 | >350 | III | |
15 | Lai Chau hydroelectric lake: from Lai Chau electric dam to upstream | 64 | >2,8 | 40 | >350 | III | |
16 | Thac Ba hydroelectric lake: from Thac Ba hydroelectric dam to Cam Nhan; level I, about 50 km length. | 50 | >4,0 | 90 | >600 | I | |
17 | Tuyen Quang hydroelectric route : from Tuyen Quang Hydroelectric dam to upstream, level III, about 16km length | 16 | >2,8 | 40 | >350 | III | |
II | WATERWAY CENTRAL ROUTE | ||||||
1 | Ma river route: from Lach Trao estuary to Ham Rong, level I-II, about 19,5km length. | 19.5 | I, II | ||||
Lach Trao estuary - Le Mon port | 10.5 | >4,0 | 90 | >600 | I | ||
Le Mon port - Ham Rong | 9 | >3,2 | 50 | >500 | II | ||
2 | Len river route: from Lach Sung estuary to Do Len wharf/ben | 23.5 | >2,8 | 40 | >350 | III | |
3 | Lam river route: from Hoi estuary to Do Luong, level I-II, about 108 km length. | 108 | I-III | ||||
Hoi estuary - Ben Thuy | 19 | >4,0 | 90 | >600 | I | ||
Ben Thuy - Đo Luong: | 89 | >2,8 | 40 | >350 | III | ||
4 | Nghen river route: from Sot estuary to Nghen bridge; cấp II-III, dài khoảng 34,5 km. | 34.5 | II,III | ||||
Sot estuary - Ho Đo port | 14 | >3,2 | 50 | >500 | II | ||
Ho Đo port - Nghen bridge | 20.5 | >2,8 | 40 | >350 | III | ||
5 | Gianh river route: from Gianh estuary to Đong Lao; level I-III, about 63,5 km length. | 63.5 | I-III | ||||
Gianh estuary - Gianh port | 2.5 | >4,0 | 90 | >600 | I | ||
Gianh estuary - Len Bang | 29.5 | >3,2 | 50 | >500 | II | ||
Len Bang - Đong Lao | 33.5 | >2,8 | 40 | >350 | III | ||
6 | Nhat Le river route: from Nhat Le estuary - Long Đai bridge; level I-III, about 23.5 km length. | 23 | I-III | ||||
Nhat Le estuary - Nhat Le port | 3.2 | >4,0 | 90 | >600 | I | ||
Nhat Le port - Long Đai bridge | 19.8 | >2,8 | 40 | >350 | III | ||
7 | Hieu river - Thach Han river route: from Viet estuary to Tram dam; level III, about 50km length. | 50 | >2,8 | 40 | >350 | III | |
8 | Huong river route: from Thuan An to Tuan confluence; level III, about 34 km length. | 34 | >2,8 | 40 | >350 | III | |
9 | Hoi An - Cu Lao Cham route: Hoi An port to Bai Lang port; level I-III; about 23,5 km length. | 23.5 | I-III | ||||
Hoi An - Dai estuary , (Thu Bon river) | 6.5 | >2,8 | 40 | >350 | III | ||
Dai estuary - Bai Lang port (Cu Lao Cham), to island route | 17 | >4,0 | 90 | >600 | I | ||
10 | Song Han port - Ky Ha port, level III, about 101km length | 101 | >2,8 | 40 | >350 | III | |
Song Han port - Vinh Dien confluence (Han river, Vinh Dien river) | 29 | >2,8 | 40 | >350 | III | ||
Vinh Dien confluence - Hoi An port (Thu Bon river) | 14.5 | >2,8 | 40 | >350 | III | ||
Hoi An port - Ky Da port (Truong Giang river) | 57.5 | >2,8 | 40 | >350 | III | ||
III | WATERWAY SOUTHERN ROUTE | ||||||
1 | Tieu estuary - Cambodia border route: from Tieu estuary to Thuong Phuoc border crossing (Dong Thap); Special level, bout 218 km length | 218 | by design | by design | by design | special | demension in the brackets means route is a channel |
2 | Dinh An estuary - Campuchia border route; special level and level I, about 211 km length. | 211 | special & level I | demension in the brackets means route is a channel | |||
Dinh An estuary - Tan Chau confluence (An Giang) | 184 | by design | by design | by design | special | demension in the brackets means route is a channel | |
Tan Chau confluence - Cambodia border | 27 | >4,0 (4,5) | 90 (75) | >600 | I | demension in the brackets means route is a channel | |
3 | Sai Gon - Ca Mau route (Xa No chanel) : from Te chanel confluence (Sai Gon river junction) to Ca Mau port, level III; about 336 km length. | 336 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
4 | Vung Tau - Thi Vai - Sai Gon - My Tho - Can Tho route: from Ben Dinh port (Vung Tau city) to Can Tho port; special level and level II, about 242.5 km length. | 242.5 | >3,2 (3,5) | 50 (40) | >500 | II | demension in the brackets means route is a channel |
Vung Tau - Thi Vai | 28.5 | by design | by design | by design | special level | demension in the brackets means route is a channel | |
Thi Vai - Sai Gon ( including local viver) | 65 | >3,2 (3,5) | 50 (40) | >500 | II | demension in the brackets means route is a channel | |
Sai Gon - My Tho | 38.5 | >3,2 (3,5) | 50 (40) | >500 | II | demension in the brackets means route is a channel | |
My Tho - Can Tho ( Mang Thit river) | 110.5 | >3,2 (3,5) | 50 (40) | >500 | II | demension in the brackets means route is a channel | |
5 | Sai Gon - Kien Luong (Lap Vo channel) route: from Te channel confluence - Kien Luong - Ha Tien; level III, about 320 km length. | 320 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
6 | Sai Gon - Ca Mau coastal route; level III, about 367 km length | 367 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
Sai Gon - Dai Ngai: Te channel confluence - Dai Ngai port | 179 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel | |
Dai Ngai- Ca Mau: from Dai Ngai port to Ca Mau port | 188 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel | |
7 | Sai Gon - Ben Suc (Sai Gon river) route: from Te channel confluence to Ben Suc port (Binh Duong); level III, about 90km length. | 90 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
8 | Sai Gon - Ben Keo (Vam Co Dong river) route: from Te confluent channel to Ben Keo port; level III, about 142.9 km length. | 142.9 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
9 | Sai Gon - Moc Hoa (Vam Co Tay river): from Te channel confluence to Moc Hoa port; levelIII; about 143.4 km length. | 143.4 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
10 | Sai Gon - Kien Luong route (Thap Muoi No.1 channel): from Te channel confluence to Ba Hon (Kien Luong town); level III, about 288km length. | 288 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
11 | Moc hoa - Ha Tien route: from Moc Hoa port to Ha Tien reservoir; level III, about 214 km length. | 214 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
12 | Sai Gon - Hieu Liem (Dong Nai river) route: Te channel confluence to Hieu Lien (Dong Nai); level III; about 90km length. | 90 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
13 | 28 Channel - Phuoc Xuyen channel route: from Cai Be town to Sa Rai town (Tan Hong, Dong Thap); level III; about 76 km length. | 76 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
14 | Rach Gia - Ca Mau route: from Tac Cau port to Ca Mau port; level III; about 109km length. | 109 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
15 | Sai Gon - Ha Tien route (Thap Muoi No. 2 channel): from Te channel confluentce - Ton Tri Hau Giang channel - Tam Ngan channel (No.1) - Ha Tien resevoir; level III, about 277.6 km length. | 277.6 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
16 | Can Tho - Ca Mau ( Quan Lo - Phung Hiep channel) route: Can Tho port to Ca Mau port; level III, about 102 km length. | 102 | >2,8 (3,0) | 40 (30) | >350 | III | demension in the brackets means route is a channel |
17 | Ham Luong river route: from Tien river confuence to Ham Luong estuary; special level; about 90 km length. | 90 | by design | by design | by design | special | demension in the brackets means route is a channel |
18 | Co Chien river route: from Co Chien to Tien river confluence; level I - special level; about 109 km length. | 109 | special & level I | demension in the brackets means route is a channel | |||
Co Chien estuary - Cha Vinh channel confluence. | 46 | >4,0 (4,5) | 90 (75) | >600 | I | demension in the brackets means route is a channel | |
Tra Vinh Channel confluence - Co Chien confluence | 63 | by design | by design | by design | special | demension in the brackets means route is a channel |
Categories
HOT LINE
![]() | Telephone: +84.4.3942 4750 |
![]() | Fax: +84.4.3942 0788 |
![]() | Email: khcn.viwa@mt.gov.vn |